With a strong soccer betting market, the 1xbet app KE in Kenya supports M-Pesa and Airtel Money, popular local payment methods that allow for smooth deposits and withdrawals.
1xBet App KE: Full Info Table
| Parameter | 1xBet App Kenya |
|---|---|
| Available Currency | Kenyan Shilling (KES) |
| Language | English, Swahili |
| Minimum Deposit | 100 KES |
| Maximum Deposit | Depends on payment method, typically unlimited |
| Deposit Methods | M-Pesa, Airtel Money, Bank Transfer, Visa, MasterCard, Skrill, Neteller, Cryptocurrencies |
| Withdrawal Methods | M-Pesa, Airtel Money, Bank Transfer, Skrill, Neteller |
| Minimum Withdrawal | 225 KES |
| Withdrawal Time | 15 minutes to 7 days depending on method |
| Customer Support Languages | English, Swahili |
| Welcome Bonus | 100% bonus up to KES 20,000 |
| Promotions | Sports betting bonuses, Casino bonuses, Football promotions |
| Betting Markets | Football, Rugby, Basketball, Athletics, Cricket, eSports |
| Popular Sports for Betting | Football, Rugby, Basketball |
| Available Casino Games | Slots, Roulette, Blackjack, Baccarat, Poker |
| Live Casino | Yes |
| Sports Streaming | Yes, selected sports events |
| Mobile App Compatibility | Android and iOS |
| Download Method | Direct download from the 1xBet website, third-party app stores |
| Regulatory Body | Betting Control and Licensing Board (BCLB) |
| Age Requirement | 18+ |
